Some ZIP codes just carry a certain weight—they’re status symbols—and for the 10th year running, PropertyShark has crunched the numbers on closed home sales to reveal the 100 most expensive ZIP codes in the U.S. The results show a mix of old favorites holding steady along the coasts—and a new contender from Florida shaking up the top spot. Curious where the country’s wealthiest buyers are spending big? Let’s dive in.
This year, Miami Beach’s exclusive Fisher Island (33109) claimed the top spot for the first time ever, dethroning 94027 (Atherton, California), which had held the crown for eight straight years but held on to second place at $8.33 million. The shift was partly driven by the median sale price on Fisher Island jumping a staggering 65 percent to $9.5 million, fueled by high-end condos and sprawling single-family homes. Even the “least expensive” property on the prestigious island enclave sold for $1.4 million, while a 6,800-square-foot condo went for $23.7 million, and an 11,000-square-foot spread closed at $21 million.
Fisher Island (33109) tops the list with a $9.5 million median sale price, up 65 percent year over year.
Hoberman Collection/Universal Images Group via Getty Images
Slotting in at third, New York’s Sagaponack (11962) remained the Empire State’s priciest ZIP for the 10th straight year at just under $6 million, while California still dominates in overall numbers. Orange County’s Newport Beach is now the country’s most expensive city, with all six of its residential ZIPs making the top 100—including three in the top 10, each above $5 million. Los Angeles tied with Greenwich, Connecticut, as the second-most expensive cities, each contributing four ZIPs. Bel Air (90077) climbed 25 percent to $3.55 million, even as Pacific Palisades (90272) reflected the lingering effects of early-year wildfires.
The Golden State’s Bay Area remains the largest cluster of high-value ZIPs with 32, though it has shrunk from its pre-pandemic peak of 55. Stinson Beach (94970) surged 38 percent to $5.23 million, while Los Altos (94022) crossed the $5 million mark for the first time. San Francisco itself barely registers now, with just one ZIP on the list, compared with 13 in 2019.
Atherton (94027) holds strong in second place at $8.33 million.
Justin Sullivan/Getty Images
RELATED: Here Are the Most Expensive ZIP Codes in Every State
New York’s overall presence shrank as well, with only 15 ZIPs on the list and just three in New York City—a record low. Interestingly, Greenwich landed four ZIPs in the top 100, outpacing N.Y.C. The Hamptons held firm with nine Suffolk County ZIPs, including Sagaponack and Water Mill (11976) in the top 10. In New England, New Castle, New Hampshire (03854) topped the state at $2.65 million, surpassing Boston’s Back Bay (02199), while Connecticut contributed a record seven ZIPs, overtaking Massachusetts.
Luxury is on the rise across the Garden State too. Alpine, New Jersey (07620) jumped 31 percent to $4.35 million, while Deal (07723) rose 20 percent. Farther south, Sea Island, Georgia (31561) sits at $4.2 million while hosting the PGA Tour’s final event, and South Carolina’s Sullivan’s Island (29482) hit $3.95 million—proof that the high cost of coastal living isn’t just a California or Hamptons story.
Greenwich breaks records with four ZIPs in the top 100, surpassing New York City.
Brooks Kraft LLC/Corbis via Getty Images
In the Southwest, Paradise Valley, Arizona (85253), reached $3.5 million, Nevada added two Lake Tahoe ZIPs, and Aspen (81611) and Snowmass (81654) maintained Colorado’s foothold in the top 100. Washington State’s tech executive haven Medina (98039) comes in at $4.15 million, and Kilauea (96754) led the Hawaiian Islands at $2.5 million.
Two million dollars is now the baseline to crack the top 100, up from fewer than 50 ZIPs above that figure just five years ago. Meanwhile, 10 ZIPs now exceed $5 million, double last year’s count, with coastal communities dominating. From Fisher Island’s meteoric ascent to Newport Beach and the Hamptons, the map of America’s most expensive ZIP codes makes one thing clear: ultra-luxury buyers still prize access to water most of all.
You can check out the complete ranking below:
Rank | Zip Code | Location | County | State | Median Sale Price 2025 |
1 | 33109 | Miami Beach | Miami-Dade County | FL | $9,500,000 |
2 | 94027 | Atherton | San Mateo County | CA | $8,333,000 |
3 | 11962 | Sagaponack | Suffolk County | NY | $5,925,000 |
4 | 92661 | Newport Beach | Orange County | CA | $5,721,000 |
5 | 11976 | Water Mill | Suffolk County | NY | $5,500,000 |
6 | 93108 | Santa Barbara | Santa Barbara County | CA | $5,240,000 |
7 | 94970 | Stinson Beach | Marin County | CA | $5,225,000 |
8 | 92657 | Newport Beach | Orange County | CA | $5,188,000 |
9 | 94022 | Los Altos | Santa Clara County | CA | $5,100,000 |
9 | 92662 | Newport Beach | Orange County | CA | $5,100,000 |
10 | 92067 | Rancho Santa Fe | San Diego County | CA | $4,995,000 |
11 | 90402 | Santa Monica | Los Angeles County | CA | $4,863,000 |
12 | 11975 | Wainscott | Suffolk County | NY | $4,500,000 |
13 | 90210 | Beverly Hills | Los Angeles County | CA | $4,350,000 |
13 | 07620 | Alpine | Bergen County | NJ | $4,350,000 |
14 | 94024 | Los Altos | Santa Clara County | CA | $4,268,000 |
15 | 94028 | Portola Valley | San Mateo County | CA | $4,200,000 |
15 | 94301 | Palo Alto | Santa Clara County | CA | $4,200,000 |
15 | 31561 | Sea Island | Glynn County | GA | $4,200,000 |
16 | 98039 | Medina | King County | WA | $4,150,000 |
17 | 92625 | Newport Beach | Orange County | CA | $4,100,000 |
18 | 29482 | Sullivans Island | Charleston County | SC | $3,950,000 |
19 | 95070 | Saratoga | Santa Clara County | CA | $3,800,000 |
20 | 10013 | New York City | New York County | NY | $3,700,000 |
21 | 94010 | Hillsborough/Burlingame | San Mateo County | CA | $3,668,000 |
22 | 90077 | Los Angeles | Los Angeles County | CA | $3,550,000 |
22 | 07723 | Deal | Monmouth County | NJ | $3,550,000 |
23 | 94920 | Belvedere/Tiburon | Marin County | CA | $3,500,000 |
23 | 94528 | Diablo | Contra Costa County | CA | $3,500,000 |
23 | 85253 | Paradise Valley | Maricopa County | AZ | $3,500,000 |
23 | 93920 | Big Sur | Monterey County | CA | $3,500,000 |
24 | 33921 | Boca Grande | Lee County | FL | $3,491,000 |
25 | 94957 | Ross | Marin County | CA | $3,450,000 |
26 | 89413 | Glenbrook | Douglas County | NV | $3,400,000 |
27 | 90266 | Manhattan Beach | Los Angeles County | CA | $3,300,000 |
28 | 95030 | Los Gatos | Santa Clara County | CA | $3,200,000 |
29 | 10007 | New York City | New York County | NY | $3,188,000 |
30 | 92663 | Newport Beach | Orange County | CA | $3,185,000 |
31 | 90049 | Los Angeles | Los Angeles County | CA | $3,165,000 |
32 | 21056 | Gibson Island | Anne Arundel County | MD | $3,150,000 |
33 | 92660 | Newport Beach | Orange County | CA | $3,102,000 |
34 | 94306 | Palo Alto | Santa Clara County | CA | $3,100,000 |
35 | 91108 | San Marino | Los Angeles County | CA | $3,000,000 |
36 | 11930 | Amagansett | Suffolk County | NY | $2,998,000 |
37 | 93921 | Carmel By The Sea | Monterey County | CA | $2,948,000 |
38 | 94025 | Menlo Park | San Mateo County | CA | $2,888,000 |
39 | 11932 | Bridgehampton | Suffolk County | NY | $2,875,000 |
40 | 11568 | Old Westbury | Nassau County | NY | $2,864,000 |
41 | 94087 | Sunnyvale | Santa Clara County | CA | $2,803,000 |
42 | 94305 | Stanford | Santa Clara County | CA | $2,800,000 |
42 | 81611 | Aspen | Pitkin County | CO | $2,800,000 |
43 | 06878 | Greenwich | Fairfield County | CT | $2,753,000 |
44 | 95014 | Cupertino | Santa Clara County | CA | $2,750,000 |
45 | 92651 | Laguna Beach | Orange County | CA | $2,743,000 |
46 | 11959 | Quogue | Suffolk County | NY | $2,723,000 |
47 | 92014 | Del Mar | San Diego County | CA | $2,706,000 |
48 | 89402 | Crystal Bay | Washoe County | NV | $2,700,000 |
49 | 94062 | Redwood City | San Mateo County | CA | $2,658,000 |
50 | 03854 | New Castle | Rockingham County | NH | $2,650,000 |
50 | 06870 | Greenwich | Fairfield County | CT | $2,650,000 |
51 | 93953 | Pebble Beach | Monterey County | CA | $2,638,000 |
52 | 10012 | New York City | New York County | NY | $2,600,000 |
52 | 90265 | Malibu | Los Angeles County | CA | $2,600,000 |
53 | 95129 | San Jose | Santa Clara County | CA | $2,588,000 |
54 | 02199 | Boston | Suffolk County | MA | $2,573,000 |
55 | 90254 | Hermosa Beach | Los Angeles County | CA | $2,560,000 |
56 | 90212 | Beverly Hills | Los Angeles County | CA | $2,555,000 |
57 | 08247 | Stone Harbor | Cape May County | NJ | $2,550,000 |
58 | 06831 | Greenwich | Fairfield County | CT | $2,535,000 |
59 | 90272 | Los Angeles | Los Angeles County | CA | $2,525,000 |
60 | 92037 | La Jolla | San Diego County | CA | $2,520,000 |
61 | 91011 | La Canada Flintridge | Los Angeles County | CA | $2,507,000 |
62 | 96754 | Kilauea | Kauai County | HI | $2,500,000 |
63 | 02554 | Nantucket | Nantucket County | MA | $2,498,000 |
64 | 02535 | Chilmark | Dukes County | MA | $2,475,000 |
65 | 94507 | Alamo | Contra Costa County | CA | $2,463,000 |
66 | 90211 | Beverly Hills | Los Angeles County | CA | $2,458,000 |
67 | 92007 | Cardiff By The Sea | San Diego County | CA | $2,450,000 |
67 | 81654 | Snowmass | Pitkin County | CO | $2,450,000 |
68 | 92118 | Coronado | San Diego County | CA | $2,420,000 |
69 | 07078 | Short Hills | Essex County | NJ | $2,415,000 |
70 | 94070 | San Carlos | San Mateo County | CA | $2,400,000 |
70 | 93109 | Santa Barbara | Santa Barbara County | CA | $2,400,000 |
71 | 90274 | Palos Verdes Peninsula | Los Angeles County | CA | $2,394,000 |
72 | 02493 | Weston | Middlesex County | MA | $2,393,000 |
73 | 06820 | Darien | Fairfield County | CT | $2,358,000 |
74 | 94123 | San Francisco | San Francisco County | CA | $2,345,000 |
74 | 94040 | Mountain View | Santa Clara County | CA | $2,345,000 |
75 | 08202 | Avalon | Cape May County | NJ | $2,360,000 |
76 | 94402 | San Mateo | San Mateo County | CA | $2,335,000 |
77 | 92602 | Irvine | Orange County | CA | $2,315,000 |
78 | 98040 | Mercer Island | King County | WA | $2,310,000 |
79 | 94002 | Belmont | San Mateo County | CA | $2,300,000 |
79 | 95032 | Los Gatos | Santa Clara County | CA | $2,300,000 |
80 | 02481 | Wellesley Hills | Norfolk County | MA | $2,253,000 |
81 | 95120 | San Jose | Santa Clara County | CA | $2,250,000 |
81 | 92861 | Villa Park | Orange County | CA | $2,250,000 |
82 | 90742 | Huntington Beach | Orange County | CA | $2,225,000 |
83 | 06830 | Greenwich | Fairfield County | CT | $2,218,000 |
84 | 93923 | Carmel | Monterey County | CA | $2,215,000 |
85 | 94506 | Danville | Contra Costa County | CA | $2,213,000 |
85 | 06390 | Fishers Island | Suffolk County | NY | $2,213,000 |
86 | 95130 | San Jose | Santa Clara County | CA | $2,210,000 |
87 | 90291 | Venice | Los Angeles County | CA | $2,204,000 |
88 | 94904 | Greenbrae | Marin County | CA | $2,195,000 |
89 | 90743 | Surfside/Seal Beach | Orange County | CA | $2,188,000 |
90 | 11963 | Sag Harbor | Suffolk County | NY | $2,185,000 |
91 | 11968 | Southampton | Suffolk County | NY | $2,175,000 |
91 | 91436 | Encino | Los Angeles County | CA | $2,175,000 |
92 | 10580 | Rye | Westchester County | NY | $2,160,000 |
92 | 92603 | Irvine | Orange County | CA | $2,160,000 |
93 | 07711 | Allenhurst | Monmouth County | NJ | $2,150,000 |
94 | 94041 | Mountain View | Santa Clara County | CA | $2,232,000 |
95 | 90048 | Los Angeles | Los Angeles County | CA | $2,121,000 |
96 | 06840 | New Canaan | Fairfield County | CT | $2,090,000 |
97 | 91302 | Calabasas | Los Angeles County | CA | $2,075,000 |
98 | 06853 | Norwalk | Fairfield County | CT | $2,059,000 |
99 | 93110 | Hope Ranch | Santa Barbara County | CA | $2,050,000 |
99 | 11030 | Manhasset | Nassau County | NY | $2,050,000 |
100 | 94539 | Fremont | Alameda County | CA | $2,030,000 |
Authors
-
Abby Montanez
Abigail Montanez is a staff writer at Robb Report. She has worked in both print and digital publishing for over half a decade, covering everything from real estate, entertainment, dining, travel to…